
Features of Plastic Knife Disc Grinding Machine:
The scope of application of the Plastic Knife Disc Grinding Machine

PVC Knife Disc Grinding Machine Pulverizer SMP Tech Details:
| No | SMP400 | SMP500 | SMP600 | SMP800 |
| Blade Diameter mm | 400 | 500 | 600 | 800 |
| Blade PCS: | 18 | 24 | 26 | 40 |
| Motor kw | 22/30 | 37 | 55 | 75 |
| Output kg/h | 50-350 | 100-600 | 150-800 | 250-1250 |
| Speed r/min | 2980R | 2980R | 2980 | 2980 |
| Shaker Size: | LD800 | LD1000 | LD1000 | LD1200 |
| Actual power consumption: degrees | <30 | <36 | <52 | <68 |
| Dimensions cm | 190*210*320 | 235*220*350 | 275*230*350 | 290*330*370 |
| Weight kg | 1200 | 1600 | 2200 | 3500 |












