
Automatic FRP Rebar Traction Machine

GFRP Rebar Pultrusion Line
| No | Detials | Requirments | Mark |
| DY-3 FRP Rubber Type Tractor | |||
| 1 | Effective Traction length | 2500-3500mm | |
| 2 | Motor | 2.2KW*2pcs | |
| 3 | Torque | 2000N.M | |
| 4 | Transfer method | Chain drive | |
| 5 | Traction Speed | 0.5 ~ 1.8m/mim | |
| 6 | Speed regulation mode | Frequency | |
| 7 | Traction method | Rubber Block Type | |
| 8 | Rubber Block Hardness | 70-75 | |
| 9 | Traction frame clamping method | Air | |
| 10 | Machine Frame Material | Rectangular steel | |
| 11 | Guide port | with guide post | |
| 12 | Size | 3800*940 | |
| 13 | Center height | 1M | |
| 14 | Opening form of the traction frame | Swing arm type | |
QG-50 FRP Rebar Automatic Cutting Machine
| No | Details | Details | Mark | ||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Stacker ![]() |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | Stacker Length | 3Meters | |||||||||||||||||||||||||||||||||||||||||
| 2 | Material | SUS | |||||||||||||||||||||||||||||||||||||||||
| 3 | Frame material | Carbon steel | |||||||||||||||||||||||||||||||||||||||||
| 4 | Turning method | By Air | |||||||||||||||||||||||||||||||||||||||||
| 5 | Installation form | Assembly structure | |||||||||||||||||||||||||||||||||||||||||
The cutting length of the product is ≥2 meters, and the total length accuracy is ≤0.5 cm.
For more details of equipment, such as: usage method, usage range, operation video, production delivery cycle, etc. You can contact us directly.
We will reply you within 8 hours of receiving the message.












