


GFRP Rebar Pultrusion Machine Details
| No | Name | Details |
| GFRP Rebar Making Machine | ||
| 1 | Haul off Way | Rubber Block/Belt |
| 2 | Motor | 2.2KW*2 |
| 3 | Speed mode | Frequency |
| 4 | Transfer method | Sprocket drive |
| 5 | Haul Off Speed | 0.5 ~ 2m/mim |
| 6 | Clamping method | pneumatic |
| 7 | Applicable Products | Frp Screw Rod/Glass fiber reinforced ribs |
| 8 | Oven power | 16kw |
| 9 | Winding speed | 0-285rpm |
| 10 | Production diameter | 6-36mm |
| 11 | Total power | 35kw |
| 12 | Installation size | 28000*1600*1000 |
| 13 | Weight | 3.5tons |










